Products covered and their status in the EuP process
Draft working plan for future products to be covered (28 April 2008).
Go to current proposal (electric motors, pumps, circulators, fans).
Product lot and study | Status in the EuP process, proposals and comments |
Boilers and combi-boilers (gas/oil/electric) | Study completed. |
Water heaters (gas/oil/electric) | Study ongoing. |
Personal Computers (desktops & laptops) and computer monitors | Study completed. |
Imaging equipment: copiers, faxes, printers, scanners, multifunctional devices | Study ongoing. |
Consumer electronics: televisions | Study completed. |
Standby and off-mode losses of EuPs | Study Completed. |
Battery chargers and external power supplies | Study completed. |
Office lighting (Fluorescent and Office Lighting) | Study completed. |
(Public) street lighting | Study completed. |
Residential room conditioning appliances (airco and ventilation) | Study ongoing. |
Electric motors 1–150 kW, water pumps (commercial buildings, drinking
water, food, agriculture), circulators in buildings, ventilation fans
(nonresidential) | Study completed. |
Commercial refrigerators and freezers, including chillers, display cabinets and vending machines | Study ongoing. |
Domestic refrigerators and freezers | Study ongoing. |
Domestic dishwashers and washing machines | Study ongoing. |
Solid Fuel Small Combustion Installations | Study ongoing. |
Laundry driers (not available) | Study ongoing. |
Vacuum cleaners (not available) | Study ongoing. |
Complex set-top boxes | Study ongoing. |
Domestic lighting (General Lighting Equipment) | Study ongoing (reflector lamps, LEDs etc) |

